ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 & PED CERTIFIED
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
Hastelloy B2 Pipe Fittings Specifications :
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
Hastelloy C22 Pipe Fittings Specifications :
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | - | - | NiCr21Mo14W | - |
Hastelloy C276 Pipe Fittings Specifications :
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | 1/2″NB TO 12″NB IN |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : | Hastelloy C22 (UNS No. N06022), Hastelloy B2 (UNS No. N10665), Hastelloy C-4 (UNS No. N06455) |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
Hastelloy C276 | 2.4819 | N10276 | NW 0276 | - | -ХН65МВУ | NiMo16Cr15W | ЭП760 |