ISO 9001:2015, ISO 14001:2015, ISO 45001:2018 & PED CERTIFIED
Standard : ASTM / ASME SB 336 / ASTM / ASME SB 564 / 160 / 472
Inconel 600 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Incoloy 330 – UNS N06600, Incoloy 330 – UNS N06601 Incoloy 330 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 601 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 601 – UNS N06600, Inconel 601 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 625 Pipe Fittings Specification
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | OR |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NC22DNB4M | NA 21 | ХН75МБТЮ | NiCr22Mo9Nb | ЭИ602 |
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 625 – UNS N06600, Inconel 625 – UNS N06601 Inconel 625 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 718 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 718 – UNS N06600, Inconel 718 – UNS N06601 Inconel 718 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel X-750 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel X-750 – UNS N06600, Inconel X-750 – UNS N06601 Inconel X-750 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 800 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 800 – UNS N06600, Inconel 800 – UNS N06601 Inconel 800 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 800H Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 800H – UNS N06600, Inconel 800H – UNS N06601 Inconel 800H – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 800HT Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 800HT – UNS N06600, Inconel 800HT – UNS N06601 Inconel 800HT – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 825 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB5644 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Inconel 825 – UNS N06600, Inconel 825 – UNS N06601 Inconel 825 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |
Inconel 330 Pipe Fittings Specification
Specification: | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Dimensions : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Size : | ½”NB to 24″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Thickness : | Sch Sch 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160 Sch XXS |
Types : | Seamless / ERW / Welded / Fabricated |
Grades : |
Incoloy 330 – UNS N06600, Incoloy 330 – UNS N06601 Incoloy 330 – UNS N06625 Incoloy 800 – UNS N08800, Incoloy 800H / HT – UNS N08810, Incoloy 825 – UNS N08825 |